Zenfone 8 | Zenfone 8 Flip | |
---|---|---|
Design | Obsidian Black Horizon Silver Moonlight White IP65/IP68* *dust/water resistant (up to 1.5m for 30 mins) |
Glacier Silver Galactic Black |
Weight and Dimension | 169g, 148 x 68.5 x 8.9 mm | 230g, 165.04 x 77.28 x 9.6 mm |
Operating System | Android 11, ZenUI 8 | |
Processor | 2.84 GHz Qualcomm® Snapdragon™ 888 5G Mobile Platform with 5nm, 64-bit Octa-core Processor Qualcomm® Adreno™ 660 |
|
Memory | LPDDR5 8GB LPDDR5 16GB LPDDR5 12GB LPDDR5 6GB |
LPDDR5 8GB |
Storage | UFS3.1 128GB UFS3.1 256GB |
UFS3.1 256GB UFS3.1 128GB |
Display | 5.9-inch 20:9 (2400 x 1080) 120 Hz / 1 ms Samsung AMOLED display 1100 nits peak brightness Delta-E < 1 HDR 10 and HDR10+ certified 112% DCI-P3, 107% NTSC, 151.9% sRGB color gamut Corning® Gorilla® Glass Victus™ for best screen protection Supports Always-on display Capacitive touch panel with 10 points multi-touch (supports glove touch) | 6.67-inch 20:9 (2400 x 1080) 90 Hz / 1 ms Samsung AMOLED display 92% screen-to-body ratio 1000 nits peak brightness Delta-E < 1 110% DCI-P3, 105% NTSC color gamut, supports HDR10+ Corning® Gorilla® Glass 6 for best screen protection Capacitive touch panel with 10 points multi-touch (supports glove touch) |
Rear Camera | Main Camera: Sony® flagship IMX686 64 MP image sensor - 1/1.7" large sensor size, 0.8 µm pixel size Quad Bayer technology - 16 MP, 1.6 µm large effective pixel size F1.8 aperture 26.6 mm equivalent focal length in 35 mm film camera 78.3° field of view 2x1 On-chip-lens phase detection autofocus 4-axis, optical image stabilization LED flash Instant cameras switching Ultrawide Camera: Sony® flagship IMX363 12 MP dual pixel image sensor - 1/2.55" sensor size, 1.4 µm pixel size F2.2 aperture Dual PD autofocus Real-time distortion correction 14.3 mm equivalent focal length in 35 mm film camera Supports 4 cm macro shot Rear camera modes: Photo, Portrait, Pro (RAW file support, up to 32 seconds long exposure), Panorama, Night |
Main Camera: Sony® flagship IMX686 64 MP image sensor - 1/1.7" large sensor size, 0.8 µm pixel size Quad Bayer technology - 16 MP, 1.6 µm large effective pixel size F1.8 aperture 26.6 mm equivalent focal length in 35 mm film camera 78.3° field of view 2x1 On-chip-lens phase detection autofocus LED flash Instant cameras switching Ultrawide Camera: Sony® flagship IMX363 12 MP dual pixel image sensor - 1/2.55" sensor size, 1.4 µm pixel size F2.2 aperture Dual PD autofocus Real-time distortion correction 14.3 mm equivalent focal length in 35 mm film camera Supports 4 cm macro shot Tele Camera: 8 MP 3x optical zoom, up to 12x total zoom 80 mm equivalent focal length in 35 mm film camera Rear camera modes: Photo, Portrait, Pro (RAW file support, up to 32 seconds long exposure), Panorama, Night |
Front Camera | Sony® flagship IMX663 12 MP dual pixel image sensor 1.22µm pixel size Dual PD autofocus Front camera modes: Photo, Portrait | Main Camera: Sony® flagship IMX686 64 MP image sensor - 1/1.7" large sensor size, 0.8 µm pixel size Quad Bayer technology - 16 MP, 1.6 µm large effective pixel size F1.8 aperture 26.6 mm equivalent focal length in 35 mm film camera 78.3° field of view 2x1 On-chip-lens phase detection autofocus LED flash Instant cameras switching Ultrawide Camera: Sony® flagship IMX363 12 MP dual pixel image sensor - 1/2.55" sensor size, 1.4 µm pixel size F2.2 aperture Dual PD autofocus Real-time distortion correction 14.3 mm equivalent focal length in 35 mm film camera Supports 4 cm macro shot Tele Camera: 8 MP 3x optical zoom, up to 12x total zoom 80 mm equivalent focal length in 35 mm film camera Front camera modes: Photo, Portrait, Pro (RAW file support, up to 32 seconds long exposure), Panorama, Night |
Audio | Speaker: Dual stereo speakers with Dirac HD Sound Multi-magnet stereo speakers with dual Cirrus Logic CS35L45 smart amplifiers for louder, deeper and less distorted sound effect Audio Output: Hi-Res Audio 384 kHz / 32-bit standard for 3.5mm output Qualcomm Audio CODEC (WCD9385) AudioWizard with multiple listening profiles Microphone: Triple microphones with OZO Audio Zoom & ASUS Noise Reduction Technology FM Receiver: FM Radio *FM radio function may vary by region | Speaker: Dual stereo speakers with Dirac HD Sound 5-magnet speaker with dual NXP TFA9874 smart amplifiers for louder, deeper and less distorted sound effect Audio Output: AudioWizard with multiple listening profiles Microphone: Triple microphones with OZO Audio Zoom & ASUS Noise Reduction Technology |
Video Recording | 8K UHD (7680 x 4320) video at 24 fps for main camera 4K UHD (3840 x 2160) video at 30 / 60 fps for secondary camera 1080p FHD video recording at 30 / 60 fps with HyperSteady 720p HD video recording at 30 fps 3-axis electronic image stabilization for rear cameras Motion Tracking video (4K UHD video at 60 fps) Time Lapse (4K UHD video) Slow Motion video (4K UHD at 120 fps / 1080p FHD at 240 fps / 720p at 480 fps) Take still photo while recording video (do not support in 8K video recording) Rear video modes: Auto video, Pro video, Slow Motion, Time Lapse, Motion Tracking | 8K UHD (7680x4320) video at 30 fps for main camera 4K UHD (3840 by 2160) video at 30 / 60 fps for secondary camera 1080p FHD video recording at 30 / 60 fps with HyperSteady 720p HD video recording at 30 fps 3-axis electronic image stabilization for rear cameras Motion Tracking video (4K UHD video at 60 fps) Time Lapse (4K UHD video) Slow Motion video (4K UHD at 120 fps / 1080p FHD at 240 fps / 720p at 480 fps) Take still photo while recording video (do not support in 8K video recording) |
Wireless Technology | Integrated WiFi 6/6E* (802.11 a/b/g/n/ac/ax, 2x2 MIMO) Supports tri-band 2.4 GHz / 5 GHz/ 6 GHz WiFi Bluetooth® 5.2 (EDR + A2DP), supports LDAC, Qualcomm® aptX™, aptX™ HD, aptX™ Adaptive, AAC WiFi Direct NFC *WiFi 6E availability and features are dependent on regulatory limitations. | |
Navigation | GPS (L1+L5) GLONASS (L1) BDS (B1/B1c/B2a) GALILEO (E1+E5a) QZSS (L1+L5) NavIC (L5) |
|
SIM Cards | Dual slots: 5G*+5G or 4G dual-SIM / dual-standby support Slot 1: 5G/4G/3G/2G Nano SIM card Slot 2: 5G/4G/3G/2G Nano SIM card |
Triple slots: 5G*+5G or 4G dual-SIM / dual-standby support& one MicroSD card Slot 1: 5G/4G/3G/2G Nano SIM cardSlot 2: 5G/4G/3G/2G Nano SIM card Slot 3: Supports up to 2 TB MicroSD card |
Network Standard | GSM / HSPA / LTE / 5G | |
Sensor | Gyroscope sensor E-compass sensor Proximity sensor Ambient light sensor G-sensor Hall sensor In-display fingerprint sensor Accelerator sensor Face recognition sensor |
|
Battery | 4000 mAh, supports Quick Charge 4.0 and PD Charging | 5000 mAh, supports Quick Charge 4.0 and PD Charging |
Power Adapter | Output: +3.3-11.0 V 3.0 A, supports up to 30.0 W, PD 3.0 PPS, QC4.0 Direct Charge adapter USB power adapter (30.0 W) |
|
In the Box | Documentation (user guide, warranty card) Ejector pin (SIM tray needle) USB power adapter (30.0 W) USB-C to USB-C cable Protective case |
Post a Comment for "Perbandingan Smartphone Asus Zenfone 8 dan Zenfone 8 Flip"